<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Resources | HELIX</title>
	<atom:link href="https://www.helixepi.com/category/projects/sectors/water-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.helixepi.com</link>
	<description>Environmental Planning</description>
	<lastBuildDate>Mon, 17 Jun 2024 15:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.helixepi.com/wp-content/uploads/2016/03/cropped-388166_324683030877740_461789433_n-32x32.jpg</url>
	<title>Water Resources | HELIX</title>
	<link>https://www.helixepi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Angels Camp Sewer Line Collection System</title>
		<link>https://www.helixepi.com/angels-camp-sewer-line-collection-system/</link>
					<comments>https://www.helixepi.com/angels-camp-sewer-line-collection-system/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 21:37:11 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4836</guid>

					<description><![CDATA[HELIX is currently preparing a CEQA Initial Study/Mitigated Negative Declaration (IS/MND) and a Mitigation Monitoring and Reporting Program (MMRP) for the City of Angels Camp’s Sewer Line Collection System Improvements and Replacement Project in Calaveras County. The City intends to replace approximately 6,012 linear feet of deteriorating sewer line to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/angels-camp-sewer-line-collection-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bowman Transmission Line Vegetation Maintenance</title>
		<link>https://www.helixepi.com/bowman-transmission-line-vegetation-maintenance/</link>
					<comments>https://www.helixepi.com/bowman-transmission-line-vegetation-maintenance/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 19:20:13 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Fire Managment Services]]></category>
		<category><![CDATA[Featured Habitat]]></category>
		<category><![CDATA[Fire Management Services]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4830</guid>

					<description><![CDATA[HELIX is providing vegetation management services for the Nevada Irrigation District Bowman 60kV transmission lines located on lands owned by PG&#38;E, the U.S. Forest Service, and private owners in Nevada County.  HELIX is cutting and removing brush and trees occurring within a 50-foot corridor along sections of the 10-mile long [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/bowman-transmission-line-vegetation-maintenance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Palmdale Regional Groundwater Recharge &#038; Recovery</title>
		<link>https://www.helixepi.com/palmdale-regional-groundwater-recharge-recovery-preliminary-design/</link>
					<comments>https://www.helixepi.com/palmdale-regional-groundwater-recharge-recovery-preliminary-design/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:33:40 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=642</guid>

					<description><![CDATA[HELIX Environmental Planning prepared an Environmental Impact Report (EIR) and conducted associated technical studies (including biological resources, acoustics, and air quality/greenhouse gas emission calculations) for a proposed recharge site and associated pipelines in the City of Palmdale. The project proposed by the Palmdale Water District is intended to meet the district’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/palmdale-regional-groundwater-recharge-recovery-preliminary-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Upper San Gabriel Valley Municipal Water District Indirect Reuse Replenishment</title>
		<link>https://www.helixepi.com/upper-san-gabriel-valley-municipal-water-district-indirect-reuse-replenishment/</link>
					<comments>https://www.helixepi.com/upper-san-gabriel-valley-municipal-water-district-indirect-reuse-replenishment/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:27:13 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=629</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) provided CEQA and NEPA-related environmental support services for this proposed groundwater recharge project along the San Gabriel River in Los Angeles County. The project, proposed by the Upper San Gabriel Valley Municipal Water District, would include a pump station and approximately 9 miles of 36-inch pipeline [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/upper-san-gabriel-valley-municipal-water-district-indirect-reuse-replenishment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stoyer Recycling Facility Expansion</title>
		<link>https://www.helixepi.com/stoyer-recycling-facility-expansion/</link>
					<comments>https://www.helixepi.com/stoyer-recycling-facility-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:24:56 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Featured Acoustics]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=626</guid>

					<description><![CDATA[The Padre Dam Municipal Water District’s Ray Stoyer Water Recycling Facility currently converts wastewater generated within the district’s service area into recycled water. The proposed expansion project would expand the capacity of the Ray Stoyer Water Recycling Facility from 2.0 million gallons per day (MGD) to 6.0 MGD. The capacity [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/stoyer-recycling-facility-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inland Feeder Utility Project Habitat Restoration</title>
		<link>https://www.helixepi.com/inland-feeder-utility-project-habitat-restoration/</link>
					<comments>https://www.helixepi.com/inland-feeder-utility-project-habitat-restoration/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:07:17 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=596</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) biologists and Construction Group staff conducted upland habitat restoration and enhancement services for approximately 100 acres that were temporarily disturbed during the construction of a 43-mile utility project in San Bernardino and Riverside counties. The project site included alluvial and Riversidean sage scrub habitat, which was [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/inland-feeder-utility-project-habitat-restoration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lake Wohlford Dam Replacement</title>
		<link>https://www.helixepi.com/lake-wohlford-dam-replacement/</link>
					<comments>https://www.helixepi.com/lake-wohlford-dam-replacement/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 03:57:09 +0000</pubDate>
				<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=581</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) conducted environmental consulting and cultural resource management services for the Lake Wohlford Dam expansion project for the City of Escondido. The City proposes to raise the current water level by reconditioning the dam and other related components to allow a larger capacity of water to be [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/lake-wohlford-dam-replacement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nevada Irrigation District Raw Water Master Plan</title>
		<link>https://www.helixepi.com/nevada-irrigation-district-raw-water-master-plan/</link>
					<comments>https://www.helixepi.com/nevada-irrigation-district-raw-water-master-plan/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 14:52:39 +0000</pubDate>
				<category><![CDATA[Featured Water Resoures]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=516</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) is preparing a Program Environmental Impact Report (PEIR) for the Nevada Irrigation District’s Raw Water Master Plan. The Nevada Irrigation District is a diversified water resource agency that supplies water to nearly 25,000 homes, farms and businesses in Nevada and Placer Counties in the foothills of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/nevada-irrigation-district-raw-water-master-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Padre Dam Municipal Water District As-Needed Environmental Consulting</title>
		<link>https://www.helixepi.com/padre-dam-municipal-water-district-as-needed-environmental-consulting/</link>
					<comments>https://www.helixepi.com/padre-dam-municipal-water-district-as-needed-environmental-consulting/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 14:12:38 +0000</pubDate>
				<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Featured CEQA]]></category>
		<category><![CDATA[Featured Water Resoures]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=484</guid>

					<description><![CDATA[HELIX Environmental Planning has provided as-needed environmental consulting services to the Padre Dam Municipal Water District since 2011. During that time, HELIX has provided a wide range of services, including biological resources, cultural resources, noise, air quality/greenhouse gas and hazardous materials technical reports; environmental constraints evaluations; construction monitoring; wetland permitting; [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/padre-dam-municipal-water-district-as-needed-environmental-consulting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>San Miguel Habitat Management Area</title>
		<link>https://www.helixepi.com/san-miguel-habitat-management-area/</link>
					<comments>https://www.helixepi.com/san-miguel-habitat-management-area/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 11:36:45 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Featured Open Space]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=343</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) conducted biological maintenance, monitoring, and reporting activities for the Otay Water District related to the San Miguel Habitat Management Area. The Otay Water District serves approximately 208,000 people in a 125.5 square mile area encompassing the communities of southern El Cajon, La Mesa, Rancho San Diego, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/san-miguel-habitat-management-area/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
