<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Development | HELIX</title>
	<atom:link href="https://www.helixepi.com/category/projects/sectors/private-development/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.helixepi.com</link>
	<description>Environmental Planning</description>
	<lastBuildDate>Wed, 07 Aug 2024 20:25:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.helixepi.com/wp-content/uploads/2016/03/cropped-388166_324683030877740_461789433_n-32x32.jpg</url>
	<title>Private Development | HELIX</title>
	<link>https://www.helixepi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sacramento Bee Redevelopment &#038; Entitlements</title>
		<link>https://www.helixepi.com/sacramento-bee-landscape-plans/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 20:52:58 +0000</pubDate>
				<category><![CDATA[Featured Landscape Architecture]]></category>
		<category><![CDATA[Private Development]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7455</guid>

					<description><![CDATA[HELIX prepared conceptual landscape plans for the development of approximately six acres of apartments on the former Sacramento Bee property, and approximately two acres of townhomes south of R Street in Midtown Sacramento. In support of the project entitlements submittal, HELIX prepared conceptual plans for the apartments site illustrating the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gateway Station West</title>
		<link>https://www.helixepi.com/gateway-station-west/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 22:06:36 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured CEQA]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7330</guid>

					<description><![CDATA[HELIX prepared a Supplemental EIR (SEIR) for a large-scale residential project in the Bayside Newark Transit-Oriented Development  (TOD) (formerly Dumbarton TOD) Specific Plan area. Additionally, HELIX prepared project-specific technical studies for biological resources, air quality/greenhouse gas, noise, and visual resources. The project site encompasses approximately 55 acres of the 205-acre [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>City of Bishop Downtown Specific Plan &#038; Mixed-Use Overlay Program EIR</title>
		<link>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/</link>
					<comments>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/#respond</comments>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 16:47:58 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7258</guid>

					<description><![CDATA[HELIX supported the City of Bishop with preparation of an Environmental Impact Report (EIR) for the proposed Bishop Downtown Specific Plan. The project would increase allowable residential and commercial density in the downtown core of this rural and underserved City located in the Eastern Sierra Nevada region. Alta Planning + [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dumbarton Transit Oriented Development FMC Parcel C</title>
		<link>https://www.helixepi.com/dumbarton-transit-oriented-development/</link>
					<comments>https://www.helixepi.com/dumbarton-transit-oriented-development/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 21:43:47 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Private Development]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4838</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/dumbarton-transit-oriented-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hidden Ridge Oak Tree Mitigation</title>
		<link>https://www.helixepi.com/hidden-ridge-oak-tree-mitigation-sacramento/</link>
					<comments>https://www.helixepi.com/hidden-ridge-oak-tree-mitigation-sacramento/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 19:03:34 +0000</pubDate>
				<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Habitat]]></category>
		<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4823</guid>

					<description><![CDATA[HELIX is providing oak tree mitigation services for the Watt Communities Hidden Ridge Project, located in the Fair Oaks community, a census designated place in the County of Sacramento. The project is being implemented as mitigation for a residential development, required by the County of Sacramento. Prior to planting, HELIX [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/hidden-ridge-oak-tree-mitigation-sacramento/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Iowa Street Senior Housing Waste Management Plan</title>
		<link>https://www.helixepi.com/iowa-street-senior-housing-waste-management-plan/</link>
					<comments>https://www.helixepi.com/iowa-street-senior-housing-waste-management-plan/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:43:07 +0000</pubDate>
				<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Solid Waste & Landfills]]></category>
		<category><![CDATA[Waste Management Plans]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=654</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) prepared air quality and greenhouse gas emissions technical reports and a waste management plan for a mixed-use development project on Iowa Street in the North Park area of the City of San Diego. The project proposed a Process Three Site Development Permit, Conditional Use Permit, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/iowa-street-senior-housing-waste-management-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Regent on Fifth Waste Management Plan</title>
		<link>https://www.helixepi.com/the-regent-on-fifth-waste-management-plan/</link>
					<comments>https://www.helixepi.com/the-regent-on-fifth-waste-management-plan/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:39:32 +0000</pubDate>
				<category><![CDATA[Featured Other]]></category>
		<category><![CDATA[Featured Solid Waste]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Solid Waste & Landfills]]></category>
		<category><![CDATA[Waste Management Plans]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=651</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) prepared a waste management plan for a residential development project at the corner of 5th Avenue and Maple Street in the Bankers Hill area of the City of San Diego. The project proposed a Process Four Site Development Permit and a Vesting Tentative Map to allow [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/the-regent-on-fifth-waste-management-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TERI Center for Research &#038; Life Planning Agricultural Study</title>
		<link>https://www.helixepi.com/teri-center-for-research-life-planning-agricultural-study/</link>
					<comments>https://www.helixepi.com/teri-center-for-research-life-planning-agricultural-study/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:37:06 +0000</pubDate>
				<category><![CDATA[Agricultural Resource Evaluations]]></category>
		<category><![CDATA[Featured Agriculture]]></category>
		<category><![CDATA[Featured Other]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=648</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) prepared an Agricultural Resources Report under County of San Diego Guidelines to evaluate a proposed private research and educational facility in an unincorporated portion of the County near the Community of Twin Oaks. This analysis included Project assessment under the County Local Agricultural Resource Assessment (LARA) [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/teri-center-for-research-life-planning-agricultural-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sweetwater Vistas</title>
		<link>https://www.helixepi.com/sweetwater-vistas/</link>
					<comments>https://www.helixepi.com/sweetwater-vistas/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:28:51 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Land Use Planning]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=632</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) is providing environmental consulting and biological services on a 52-acre project site in the community of Spring Valley within the unincorporated portion of the County of San Diego. The Project proposes development of a new master planned community consisting of 255 multi-family residential units and approximately [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/sweetwater-vistas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Carlsbad Oaks North</title>
		<link>https://www.helixepi.com/carlsbad-oaks-north/</link>
					<comments>https://www.helixepi.com/carlsbad-oaks-north/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:18:25 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Land Use Planning]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=614</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) provided environmental compliance monitoring during construction and during the post-construction phase of the Carlsbad Oaks North Project, a 414-acre master planned corporate business park. HELIX monitored air quality, water quality, and biological resource mitigation measures in accordance with the Carlsbad Oaks North EIR. HELIX wrote water [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/carlsbad-oaks-north/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
