<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy | HELIX</title>
	<atom:link href="https://www.helixepi.com/category/projects/sectors/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.helixepi.com</link>
	<description>Environmental Planning</description>
	<lastBuildDate>Wed, 07 Aug 2024 21:10:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.helixepi.com/wp-content/uploads/2016/03/cropped-388166_324683030877740_461789433_n-32x32.jpg</url>
	<title>Energy | HELIX</title>
	<link>https://www.helixepi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>San Diego Gas &#038; Electric On-Call Environmental Services Master Services Agreement</title>
		<link>https://www.helixepi.com/san-diego-gas-electric-on-call-environmental-services-master-services-agreement/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 23:05:02 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Cultural]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7415</guid>

					<description><![CDATA[HELIX serves as a subconsultant for the SDG&#38;E on-call environmental services contract providing cultural resources and biological consulting services for projects involving pole replacement, operations and maintenance, transmission line planning and for programs including Strategic Undergrounding (SUG) and Direct Undergrounding (DUG), Electric System Hardening Overhead, Fire Risk Management Mitigation Initiative [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Southern California Mitigation &#038; Restoration Services On-Call Contract</title>
		<link>https://www.helixepi.com/southern-california-mitigation-restoration-services-on-call-contract/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 22:47:18 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<category><![CDATA[Fisheries & Aquatic Resources]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[SectorsPAGE]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7413</guid>

					<description><![CDATA[HELIX is the prime consultant for the Southern California Edison (SCE) Mitigation &#38; Restoration Services (MARS) on-call contract to provide compensatory mitigation and habitat restoration technical and construction services to the SCE Environmental Services Division to support construction projects and Operations and Maintenance (O&#38;M) activities. Since 2019, HELIX has actively [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Aramis Solar Energy Generation and Storage Project EIR</title>
		<link>https://www.helixepi.com/aramis-solar-energy-generation-and-storage-project-eir/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 21:51:31 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7328</guid>

					<description><![CDATA[HELIX prepared an EIR for the construction and operation of a solar energy generation and storage project on 410 acres in unincorporated North Livermore, Alameda County. HELIX prepared the EIR; technical studies including biological resources, cultural and historic resources evaluation, air quality/greenhouse gas, and noise technical reports; and managed a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bowman Transmission Line Vegetation Maintenance</title>
		<link>https://www.helixepi.com/bowman-transmission-line-vegetation-maintenance/</link>
					<comments>https://www.helixepi.com/bowman-transmission-line-vegetation-maintenance/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 19:20:13 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Fire Managment Services]]></category>
		<category><![CDATA[Featured Habitat]]></category>
		<category><![CDATA[Fire Management Services]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4830</guid>

					<description><![CDATA[HELIX is providing vegetation management services for the Nevada Irrigation District Bowman 60kV transmission lines located on lands owned by PG&#38;E, the U.S. Forest Service, and private owners in Nevada County.  HELIX is cutting and removing brush and trees occurring within a 50-foot corridor along sections of the 10-mile long [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/bowman-transmission-line-vegetation-maintenance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inyo County Renewable Energy General Plan Amendment &#038; PEIR</title>
		<link>https://www.helixepi.com/inyo-county-renewable-energy-general-plan-amendment-peir/</link>
					<comments>https://www.helixepi.com/inyo-county-renewable-energy-general-plan-amendment-peir/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:35:12 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=645</guid>

					<description><![CDATA[HELIX Environmental Planning assisted Inyo County with the preparation of a Renewable Energy General Plan Amendment (REGPA) and Program Environmental Impact Report (PEIR) to address state-mandated renewable energy demands and potential future utility-scale renewable energy projects within the County’s footprint. In addition to the technical reports (e.g., air quality, biological [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/inyo-county-renewable-energy-general-plan-amendment-peir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Devers to Palo Verde No. 2 Transmission Line</title>
		<link>https://www.helixepi.com/devers-to-palo-verde-no-2-transmission-line/</link>
					<comments>https://www.helixepi.com/devers-to-palo-verde-no-2-transmission-line/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 12:37:04 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=373</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) provided consulting services support to Aspen Environmental Group for Southern California Edison’s (SCE’s) Devers–Palo Verde No. 2 Transmission Line Project’s Environmental Impact Report/Environmental Impact Statement (EIR/EIS). The project is a 134.4-mile, 500-kilivolt (kV) electric transmission line in Riverside County routed between the Colorado River Substation (west [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/devers-to-palo-verde-no-2-transmission-line/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>California Energy Commission As-Needed Biological Services for Solar Projects</title>
		<link>https://www.helixepi.com/california-energy-commission-as-needed-biological-services-for-solar-projects/</link>
					<comments>https://www.helixepi.com/california-energy-commission-as-needed-biological-services-for-solar-projects/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 12:00:23 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=367</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) was under contract to Aspen Environmental Group on an as-needed basis to provide impact analyses for proposed solar energy projects under review by the California Energy Commission (CEC). HELIX conducted field assessments, including evaluating the potential for listed and sensitive plant and animal species on each [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/california-energy-commission-as-needed-biological-services-for-solar-projects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tule Wind Energy Project</title>
		<link>https://www.helixepi.com/tule-wind-energy-project/</link>
					<comments>https://www.helixepi.com/tule-wind-energy-project/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 11:56:24 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=364</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) provided biological and habitat restoration services for Iberdrola Renewables’ Tule Wind Energy Project located in the McCain Valley, near the community of Boulevard in eastern San Diego County. The proposed project includes up to 62 wind turbines, associated access roads, a 138-kV gen-tie transmission line, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/tule-wind-energy-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Desert Green Solar Project</title>
		<link>https://www.helixepi.com/desert-green-solar-project/</link>
					<comments>https://www.helixepi.com/desert-green-solar-project/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 11:54:20 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=361</guid>

					<description><![CDATA[The 6.3-megawatt Desert Green Solar Farm, located in Borrego Springs, began commercial operations in 2015 . Prior to construction, HELIX Environmental Planning installed an exclusionary fence to safeguard two protected lizard species (flat-tailed horned lizards and Colorado Desert fringed-toed lizards) and provided biological monitoring during construction of the project. HELIX [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/desert-green-solar-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Owens Valley Solar Energy Study</title>
		<link>https://www.helixepi.com/owens-valley-solar-energy-study/</link>
					<comments>https://www.helixepi.com/owens-valley-solar-energy-study/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 11:52:47 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=358</guid>

					<description><![CDATA[Following HELIX Environmental Planning’s (HELIX’s) successful preparation of the Inyo County Renewable Energy General Plan Amendment (REGPA) and Program Environmental Impact Report (PEIR), HELIX was contracted to implement the approved Renewable Energy Planning Grant Phase IIB from the California Energy Commission (CEC). With this additional grant funding, HELIX is assisting [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/owens-valley-solar-energy-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
