<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Regulatory Permitting | HELIX</title>
	<atom:link href="https://www.helixepi.com/category/projects/regulatory-permitting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.helixepi.com</link>
	<description>Environmental Planning</description>
	<lastBuildDate>Thu, 27 Jun 2024 23:10:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.helixepi.com/wp-content/uploads/2016/03/cropped-388166_324683030877740_461789433_n-32x32.jpg</url>
	<title>Regulatory Permitting | HELIX</title>
	<link>https://www.helixepi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>San Diego Gas &#038; Electric On-Call Environmental Services Master Services Agreement</title>
		<link>https://www.helixepi.com/san-diego-gas-electric-on-call-environmental-services-master-services-agreement/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 23:05:02 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Cultural]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7415</guid>

					<description><![CDATA[HELIX serves as a subconsultant for the SDG&#38;E on-call environmental services contract providing cultural resources and biological consulting services for projects involving pole replacement, operations and maintenance, transmission line planning and for programs including Strategic Undergrounding (SUG) and Direct Undergrounding (DUG), Electric System Hardening Overhead, Fire Risk Management Mitigation Initiative [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gateway Station West</title>
		<link>https://www.helixepi.com/gateway-station-west/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 22:06:36 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured CEQA]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7330</guid>

					<description><![CDATA[HELIX prepared a Supplemental EIR (SEIR) for a large-scale residential project in the Bayside Newark Transit-Oriented Development  (TOD) (formerly Dumbarton TOD) Specific Plan area. Additionally, HELIX prepared project-specific technical studies for biological resources, air quality/greenhouse gas, noise, and visual resources. The project site encompasses approximately 55 acres of the 205-acre [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Carson Creek Preserve</title>
		<link>https://www.helixepi.com/carson-creek-preserve/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 22:01:23 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[Featured Internal]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7329</guid>

					<description><![CDATA[Carson Creek Preserve consists of 128-acres of wetland preserve and open space located in the unincorporated community of El Dorado Hills, El Dorado County. The Preserve was created in accordance with USACE and CDFW requirements for development of 578-acres (Units 1 and 2) within the 1,700-acre Carson Creek Specific Plan. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Angels Camp Sewer Line Collection System</title>
		<link>https://www.helixepi.com/angels-camp-sewer-line-collection-system/</link>
					<comments>https://www.helixepi.com/angels-camp-sewer-line-collection-system/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 21:37:11 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4836</guid>

					<description><![CDATA[HELIX is currently preparing a CEQA Initial Study/Mitigated Negative Declaration (IS/MND) and a Mitigation Monitoring and Reporting Program (MMRP) for the City of Angels Camp’s Sewer Line Collection System Improvements and Replacement Project in Calaveras County. The City intends to replace approximately 6,012 linear feet of deteriorating sewer line to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/angels-camp-sewer-line-collection-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bayshore Bikeway</title>
		<link>https://www.helixepi.com/bayshore-bikeway/</link>
					<comments>https://www.helixepi.com/bayshore-bikeway/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 22:58:19 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=3524</guid>

					<description><![CDATA[HELIX Environmental Planning has provided environmental services for five segments of the Bayshore Bikeway, a regional bicycle corridor that will ultimately extend approximately 24 miles around San Diego Bay in the County of San Diego.  Once completed, the Bayshore Bikeway will provide connections to activity and employment centers, as well [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/bayshore-bikeway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>City of San Diego Bicycle Master Plan Update PEIR</title>
		<link>https://www.helixepi.com/city-of-san-diego-bicycle-master-plan-update-peir/</link>
					<comments>https://www.helixepi.com/city-of-san-diego-bicycle-master-plan-update-peir/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 20:36:40 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=3486</guid>

					<description><![CDATA[HELIX Environmental Planning prepared a Programmatic Environmental Impact Report (PEIR) for an update to the City of San Diego&#8217;s existing Bicycle Master Plan. The update more than doubled the number of miles of bicycle facilities and increased the total length of bicycle facilities to approximately 1,090 miles. The update also [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/city-of-san-diego-bicycle-master-plan-update-peir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Whiskey Slide &#038; Schaad Road Bridges</title>
		<link>https://www.helixepi.com/whiskey-slide-schaad-road-bridges/</link>
					<comments>https://www.helixepi.com/whiskey-slide-schaad-road-bridges/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 06:57:50 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Transportation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=2070</guid>

					<description><![CDATA[Working with a local engineering firm, HELIX is conducting environmental compliance studies in support of CEQA/NEPA documentation for two bridge replacement projects in Calaveras County (Caltrans District 10). HELIX prepared the draft Preliminary Environmental Study (PES) for both projects and submitted them to Caltrans for review/approval; conducted baseline biological resources [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/whiskey-slide-schaad-road-bridges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UC San Diego Jacobs Medical Center Bed Tower, Thornton Hospital</title>
		<link>https://www.helixepi.com/uc-san-diego-jacobs-medical-center-bed-tower-thornton-hospital/</link>
					<comments>https://www.helixepi.com/uc-san-diego-jacobs-medical-center-bed-tower-thornton-hospital/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 03:37:28 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Healthcare]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=547</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) prepared the Initial Study (IS), Environmental Impact Report (EIR), and technical studies for a 480,000 GSF proposed bed tower on 9.5 acres at the existing Thornton Hospital complex on the UC San Diego East Campus in La Jolla. The project also included 64,000 GSF of interior [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/uc-san-diego-jacobs-medical-center-bed-tower-thornton-hospital/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Meadowlands Subdivision</title>
		<link>https://www.helixepi.com/meadowlands-subdivision/</link>
					<comments>https://www.helixepi.com/meadowlands-subdivision/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 03:26:46 +0000</pubDate>
				<category><![CDATA[Featured Regulatory]]></category>
		<category><![CDATA[Land Use Planning]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=532</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) is providing CEQA consultation and regulatory permitting services for the Meadowlands Subdivision project in the City of Lincoln. HELIX is working with the City to complete the CEQA process and is leading the aquatic permit processes with the resource agencies including the U.S. Army Corps of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/meadowlands-subdivision/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Commons at Prairie City</title>
		<link>https://www.helixepi.com/the-commons-at-prairie-city/</link>
					<comments>https://www.helixepi.com/the-commons-at-prairie-city/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 03:25:11 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=529</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) provided regulatory permitting assistance for the Commons at Prairie City project located in the City of Folsom. The proposed project required placement of fill into an isolated, seasonally-inundated depression on the site, which was assumed to be waters of the State and required a permit from [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/the-commons-at-prairie-city/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
