<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Analysis | HELIX</title>
	<atom:link href="https://www.helixepi.com/category/projects/other-technical-studies-visual-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.helixepi.com</link>
	<description>Environmental Planning</description>
	<lastBuildDate>Mon, 24 Jun 2024 15:16:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.helixepi.com/wp-content/uploads/2016/03/cropped-388166_324683030877740_461789433_n-32x32.jpg</url>
	<title>Visual Analysis | HELIX</title>
	<link>https://www.helixepi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>City of Bishop Downtown Specific Plan &#038; Mixed-Use Overlay Program EIR</title>
		<link>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/</link>
					<comments>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/#respond</comments>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 16:47:58 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7258</guid>

					<description><![CDATA[HELIX supported the City of Bishop with preparation of an Environmental Impact Report (EIR) for the proposed Bishop Downtown Specific Plan. The project would increase allowable residential and commercial density in the downtown core of this rural and underserved City located in the Eastern Sierra Nevada region. Alta Planning + [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>City of San Diego Bicycle Master Plan Update PEIR</title>
		<link>https://www.helixepi.com/city-of-san-diego-bicycle-master-plan-update-peir/</link>
					<comments>https://www.helixepi.com/city-of-san-diego-bicycle-master-plan-update-peir/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 20:36:40 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=3486</guid>

					<description><![CDATA[HELIX Environmental Planning prepared a Programmatic Environmental Impact Report (PEIR) for an update to the City of San Diego&#8217;s existing Bicycle Master Plan. The update more than doubled the number of miles of bicycle facilities and increased the total length of bicycle facilities to approximately 1,090 miles. The update also [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/city-of-san-diego-bicycle-master-plan-update-peir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Whiskey Slide &#038; Schaad Road Bridges</title>
		<link>https://www.helixepi.com/whiskey-slide-schaad-road-bridges/</link>
					<comments>https://www.helixepi.com/whiskey-slide-schaad-road-bridges/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 06:57:50 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Transportation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=2070</guid>

					<description><![CDATA[Working with a local engineering firm, HELIX is conducting environmental compliance studies in support of CEQA/NEPA documentation for two bridge replacement projects in Calaveras County (Caltrans District 10). HELIX prepared the draft Preliminary Environmental Study (PES) for both projects and submitted them to Caltrans for review/approval; conducted baseline biological resources [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/whiskey-slide-schaad-road-bridges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inyo County Renewable Energy General Plan Amendment &#038; PEIR</title>
		<link>https://www.helixepi.com/inyo-county-renewable-energy-general-plan-amendment-peir/</link>
					<comments>https://www.helixepi.com/inyo-county-renewable-energy-general-plan-amendment-peir/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:35:12 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=645</guid>

					<description><![CDATA[HELIX Environmental Planning assisted Inyo County with the preparation of a Renewable Energy General Plan Amendment (REGPA) and Program Environmental Impact Report (PEIR) to address state-mandated renewable energy demands and potential future utility-scale renewable energy projects within the County’s footprint. In addition to the technical reports (e.g., air quality, biological [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/inyo-county-renewable-energy-general-plan-amendment-peir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SR-11 &#038; Otay Mesa East Port of Entry Program</title>
		<link>https://www.helixepi.com/sr-11-otay-mesa-east-port-of-entry-program/</link>
					<comments>https://www.helixepi.com/sr-11-otay-mesa-east-port-of-entry-program/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 13:58:26 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Transportation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=468</guid>

					<description><![CDATA[HELIX provided environmental consulting services to evaluate the general alignment locations for State Route (SR-) 11 and a future land port of entry and commercial vehicle enforcement facility in south San Diego County at the U.S./Mexico border, plus associated improvements to SR-905 and the SR-905/SR-125/SR-11 Interchange. HELIX’s role in this [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/sr-11-otay-mesa-east-port-of-entry-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Harmony Grove Village</title>
		<link>https://www.helixepi.com/harmony-grove-village/</link>
					<comments>https://www.helixepi.com/harmony-grove-village/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 13:20:50 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Other]]></category>
		<category><![CDATA[Featured Private Development]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Land Use Planning]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=428</guid>

					<description><![CDATA[HELIX Environmental Planning managed the preparation of this fast-track Environmental Impact Report (EIR) for a mixed-use development project in the unincorporated Harmony Grove area of the County of San Diego. HELIX also prepared the agricultural, biological, manure management and fly/vector control, and visual technical reports, as well as the resource protection [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/harmony-grove-village/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Owens Valley Solar Energy Study</title>
		<link>https://www.helixepi.com/owens-valley-solar-energy-study/</link>
					<comments>https://www.helixepi.com/owens-valley-solar-energy-study/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 11:52:47 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=358</guid>

					<description><![CDATA[Following HELIX Environmental Planning’s (HELIX’s) successful preparation of the Inyo County Renewable Energy General Plan Amendment (REGPA) and Program Environmental Impact Report (PEIR), HELIX was contracted to implement the approved Renewable Energy Planning Grant Phase IIB from the California Energy Commission (CEC). With this additional grant funding, HELIX is assisting [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/owens-valley-solar-energy-study/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
