<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Habitat Restoration | HELIX</title>
	<atom:link href="https://www.helixepi.com/category/projects/habitat-restoration/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.helixepi.com</link>
	<description>Environmental Planning</description>
	<lastBuildDate>Wed, 07 Aug 2024 21:10:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.helixepi.com/wp-content/uploads/2016/03/cropped-388166_324683030877740_461789433_n-32x32.jpg</url>
	<title>Habitat Restoration | HELIX</title>
	<link>https://www.helixepi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Southern California Mitigation &#038; Restoration Services On-Call Contract</title>
		<link>https://www.helixepi.com/southern-california-mitigation-restoration-services-on-call-contract/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 22:47:18 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<category><![CDATA[Fisheries & Aquatic Resources]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[SectorsPAGE]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7413</guid>

					<description><![CDATA[HELIX is the prime consultant for the Southern California Edison (SCE) Mitigation &#38; Restoration Services (MARS) on-call contract to provide compensatory mitigation and habitat restoration technical and construction services to the SCE Environmental Services Division to support construction projects and Operations and Maintenance (O&#38;M) activities. Since 2019, HELIX has actively [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gateway Station West</title>
		<link>https://www.helixepi.com/gateway-station-west/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 22:06:36 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured CEQA]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7330</guid>

					<description><![CDATA[HELIX prepared a Supplemental EIR (SEIR) for a large-scale residential project in the Bayside Newark Transit-Oriented Development  (TOD) (formerly Dumbarton TOD) Specific Plan area. Additionally, HELIX prepared project-specific technical studies for biological resources, air quality/greenhouse gas, noise, and visual resources. The project site encompasses approximately 55 acres of the 205-acre [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Carson Creek Preserve</title>
		<link>https://www.helixepi.com/carson-creek-preserve/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 22:01:23 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[Featured Internal]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7329</guid>

					<description><![CDATA[Carson Creek Preserve consists of 128-acres of wetland preserve and open space located in the unincorporated community of El Dorado Hills, El Dorado County. The Preserve was created in accordance with USACE and CDFW requirements for development of 578-acres (Units 1 and 2) within the 1,700-acre Carson Creek Specific Plan. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bowman Transmission Line Vegetation Maintenance</title>
		<link>https://www.helixepi.com/bowman-transmission-line-vegetation-maintenance/</link>
					<comments>https://www.helixepi.com/bowman-transmission-line-vegetation-maintenance/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 19:20:13 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Fire Managment Services]]></category>
		<category><![CDATA[Featured Habitat]]></category>
		<category><![CDATA[Fire Management Services]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4830</guid>

					<description><![CDATA[HELIX is providing vegetation management services for the Nevada Irrigation District Bowman 60kV transmission lines located on lands owned by PG&#38;E, the U.S. Forest Service, and private owners in Nevada County.  HELIX is cutting and removing brush and trees occurring within a 50-foot corridor along sections of the 10-mile long [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/bowman-transmission-line-vegetation-maintenance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hidden Ridge Oak Tree Mitigation</title>
		<link>https://www.helixepi.com/hidden-ridge-oak-tree-mitigation-sacramento/</link>
					<comments>https://www.helixepi.com/hidden-ridge-oak-tree-mitigation-sacramento/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 19:03:34 +0000</pubDate>
				<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Habitat]]></category>
		<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4823</guid>

					<description><![CDATA[HELIX is providing oak tree mitigation services for the Watt Communities Hidden Ridge Project, located in the Fair Oaks community, a census designated place in the County of Sacramento. The project is being implemented as mitigation for a residential development, required by the County of Sacramento. Prior to planting, HELIX [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/hidden-ridge-oak-tree-mitigation-sacramento/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>City of San Diego Brush Management Plan</title>
		<link>https://www.helixepi.com/city-of-san-diego-brush-management-plan/</link>
					<comments>https://www.helixepi.com/city-of-san-diego-brush-management-plan/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 18:28:06 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Featured Fire Managment Services]]></category>
		<category><![CDATA[Fire Management Services]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4622</guid>

					<description><![CDATA[The City of San Diego Open Space Division, under three awarded FEMA grants, carried out a brush management plan to create a defensible space within 100 feet of structures for a 342-acre area which included the communities of Carmel Valley, Scripps Ranch, and Del Cerro. HELIX Environmental Planning (HELIX) biologists [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/city-of-san-diego-brush-management-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rancho Guejito Witch Fire Biological Damage Assessment</title>
		<link>https://www.helixepi.com/rancho-guejito-witch-fire-biological-damage-assessment/</link>
					<comments>https://www.helixepi.com/rancho-guejito-witch-fire-biological-damage-assessment/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 17:53:06 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Fire Management Services]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4617</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) conducted studies to assess effects of the Witch Fire on the 21,000-acre Rancho Guejito property located in San Diego County. The ranch includes thousands of acres of native habitats, including some of the largest intact Englemann oak groves in San Diego County. HELIX conducted botanical field [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/rancho-guejito-witch-fire-biological-damage-assessment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Qualcomm Stadium Wetland Mitigation</title>
		<link>https://www.helixepi.com/qualcomm-stadium-wetland-mitigation/</link>
					<comments>https://www.helixepi.com/qualcomm-stadium-wetland-mitigation/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Thu, 01 Jun 2017 20:57:55 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=3492</guid>

					<description><![CDATA[HELIX is leading a 57-acre habitat restoration project within the San Diego River channel, between I-15 and I-805, south of the former Qualcomm Stadium, in the Mission Valley area of the City of San Diego. The restoration project is serving as mitigation for multiple public utilities projects for the City [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/qualcomm-stadium-wetland-mitigation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tecolote Canyon</title>
		<link>https://www.helixepi.com/tecolote-canyon/</link>
					<comments>https://www.helixepi.com/tecolote-canyon/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 06:44:29 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=2060</guid>

					<description><![CDATA[HELIX prepared a Natural Resource Management Plan for the approximately 900-acre natural park in the Linda Vista and Clairemont Mesa communities of the City of San Diego. Although virtually surrounded by urban development, the park contributes to the City&#8217;s Multiple Species Conservation Program (MSCP) preserve system and supports a number [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/tecolote-canyon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tijuana River Valley Regional Park Restoration</title>
		<link>https://www.helixepi.com/tijuana-river-valley-regional-park-restoration/</link>
					<comments>https://www.helixepi.com/tijuana-river-valley-regional-park-restoration/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Sat, 20 Feb 2016 20:09:52 +0000</pubDate>
				<category><![CDATA[Featured Habitat]]></category>
		<category><![CDATA[Featured Open Space]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=1923</guid>

					<description><![CDATA[The more than 1,800-acre Tijuana River Valley Regional Park features 22.5 miles of multi-use non-motorized trails winding through diverse habitat ranging from dense riparian forest to maritime sage scrub. It is home to approximately two dozen sensitive species with more than 340 bird species spotted here, according to the County [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/tijuana-river-valley-regional-park-restoration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
