<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects | HELIX</title>
	<atom:link href="https://www.helixepi.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.helixepi.com</link>
	<description>Environmental Planning</description>
	<lastBuildDate>Wed, 07 Aug 2024 21:10:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.helixepi.com/wp-content/uploads/2016/03/cropped-388166_324683030877740_461789433_n-32x32.jpg</url>
	<title>Projects | HELIX</title>
	<link>https://www.helixepi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sacramento Bee Redevelopment &#038; Entitlements</title>
		<link>https://www.helixepi.com/sacramento-bee-landscape-plans/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 20:52:58 +0000</pubDate>
				<category><![CDATA[Featured Landscape Architecture]]></category>
		<category><![CDATA[Private Development]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7455</guid>

					<description><![CDATA[HELIX prepared conceptual landscape plans for the development of approximately six acres of apartments on the former Sacramento Bee property, and approximately two acres of townhomes south of R Street in Midtown Sacramento. In support of the project entitlements submittal, HELIX prepared conceptual plans for the apartments site illustrating the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>San Diego Gas &#038; Electric On-Call Environmental Services Master Services Agreement</title>
		<link>https://www.helixepi.com/san-diego-gas-electric-on-call-environmental-services-master-services-agreement/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 23:05:02 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Cultural]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7415</guid>

					<description><![CDATA[HELIX serves as a subconsultant for the SDG&#38;E on-call environmental services contract providing cultural resources and biological consulting services for projects involving pole replacement, operations and maintenance, transmission line planning and for programs including Strategic Undergrounding (SUG) and Direct Undergrounding (DUG), Electric System Hardening Overhead, Fire Risk Management Mitigation Initiative [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Southern California Mitigation &#038; Restoration Services On-Call Contract</title>
		<link>https://www.helixepi.com/southern-california-mitigation-restoration-services-on-call-contract/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 22:47:18 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<category><![CDATA[Fisheries & Aquatic Resources]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[SectorsPAGE]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7413</guid>

					<description><![CDATA[HELIX is the prime consultant for the Southern California Edison (SCE) Mitigation &#38; Restoration Services (MARS) on-call contract to provide compensatory mitigation and habitat restoration technical and construction services to the SCE Environmental Services Division to support construction projects and Operations and Maintenance (O&#38;M) activities. Since 2019, HELIX has actively [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tuolumne County On-Call Professional Archaeological Services for Forest Stewardship Program</title>
		<link>https://www.helixepi.com/tuolumne-county-on-call-professional-archaeological-services-for-forest-stewardship-program/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 22:15:33 +0000</pubDate>
				<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Cultural]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7332</guid>

					<description><![CDATA[HELIX held a three year on-call contract with the County of Tuolumne to conduct cultural resources surveys and designate cultural sites in preparation for forest treatment activities such as reforestation, mastication, commercial and noncommercial thinning, and prescribed burning on USFS Stanislaus National Forest (STF) lands. This work is being conducted [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gateway Station West</title>
		<link>https://www.helixepi.com/gateway-station-west/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 22:06:36 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured CEQA]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7330</guid>

					<description><![CDATA[HELIX prepared a Supplemental EIR (SEIR) for a large-scale residential project in the Bayside Newark Transit-Oriented Development  (TOD) (formerly Dumbarton TOD) Specific Plan area. Additionally, HELIX prepared project-specific technical studies for biological resources, air quality/greenhouse gas, noise, and visual resources. The project site encompasses approximately 55 acres of the 205-acre [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Carson Creek Preserve</title>
		<link>https://www.helixepi.com/carson-creek-preserve/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 22:01:23 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[Featured Internal]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7329</guid>

					<description><![CDATA[Carson Creek Preserve consists of 128-acres of wetland preserve and open space located in the unincorporated community of El Dorado Hills, El Dorado County. The Preserve was created in accordance with USACE and CDFW requirements for development of 578-acres (Units 1 and 2) within the 1,700-acre Carson Creek Specific Plan. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Preserve at District56</title>
		<link>https://www.helixepi.com/the-preserve-at-district56/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 17:17:26 +0000</pubDate>
				<category><![CDATA[Featured Landscape Architecture]]></category>
		<category><![CDATA[Featured Open Space]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7281</guid>

					<description><![CDATA[The Preserve at District56, located in the City of Elk Grove’s 56-acre civic center complex (District56), is an approximately 30-acre park developed as a community gathering space to celebrate and preserve nature and history. HELIX finalized the conceptual plan previously prepared by others, facilitated public outreach, prepared construction documents, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>City of Bishop Downtown Specific Plan &#038; Mixed-Use Overlay Program EIR</title>
		<link>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/</link>
					<comments>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/#respond</comments>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 16:47:58 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7258</guid>

					<description><![CDATA[HELIX supported the City of Bishop with preparation of an Environmental Impact Report (EIR) for the proposed Bishop Downtown Specific Plan. The project would increase allowable residential and commercial density in the downtown core of this rural and underserved City located in the Eastern Sierra Nevada region. Alta Planning + [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aramis Solar Energy Generation and Storage Project EIR</title>
		<link>https://www.helixepi.com/aramis-solar-energy-generation-and-storage-project-eir/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 21:51:31 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7328</guid>

					<description><![CDATA[HELIX prepared an EIR for the construction and operation of a solar energy generation and storage project on 410 acres in unincorporated North Livermore, Alameda County. HELIX prepared the EIR; technical studies including biological resources, cultural and historic resources evaluation, air quality/greenhouse gas, and noise technical reports; and managed a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Longview Oaks Restoration &#038; Enhancements</title>
		<link>https://www.helixepi.com/longview-oaks-restoration-enhancements/</link>
					<comments>https://www.helixepi.com/longview-oaks-restoration-enhancements/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 19:44:09 +0000</pubDate>
				<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=5171</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) staff developed the Longview Oaks Master Plan and construction documents, and supervised construction. The parcel of land was undeveloped and designated for parks and recreation open space, and was to be restored and enhanced through a State Department of Water Resources grant. The Master Plan included [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/longview-oaks-restoration-enhancements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
