<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cultural Resource Management | HELIX</title>
	<atom:link href="https://www.helixepi.com/category/projects/cultural-resource-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.helixepi.com</link>
	<description>Environmental Planning</description>
	<lastBuildDate>Thu, 27 Jun 2024 23:10:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.helixepi.com/wp-content/uploads/2016/03/cropped-388166_324683030877740_461789433_n-32x32.jpg</url>
	<title>Cultural Resource Management | HELIX</title>
	<link>https://www.helixepi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>San Diego Gas &#038; Electric On-Call Environmental Services Master Services Agreement</title>
		<link>https://www.helixepi.com/san-diego-gas-electric-on-call-environmental-services-master-services-agreement/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 23:05:02 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Cultural]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7415</guid>

					<description><![CDATA[HELIX serves as a subconsultant for the SDG&#38;E on-call environmental services contract providing cultural resources and biological consulting services for projects involving pole replacement, operations and maintenance, transmission line planning and for programs including Strategic Undergrounding (SUG) and Direct Undergrounding (DUG), Electric System Hardening Overhead, Fire Risk Management Mitigation Initiative [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tuolumne County On-Call Professional Archaeological Services for Forest Stewardship Program</title>
		<link>https://www.helixepi.com/tuolumne-county-on-call-professional-archaeological-services-for-forest-stewardship-program/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 22:15:33 +0000</pubDate>
				<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Cultural]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7332</guid>

					<description><![CDATA[HELIX held a three year on-call contract with the County of Tuolumne to conduct cultural resources surveys and designate cultural sites in preparation for forest treatment activities such as reforestation, mastication, commercial and noncommercial thinning, and prescribed burning on USFS Stanislaus National Forest (STF) lands. This work is being conducted [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>City of Bishop Downtown Specific Plan &#038; Mixed-Use Overlay Program EIR</title>
		<link>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/</link>
					<comments>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/#respond</comments>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 16:47:58 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7258</guid>

					<description><![CDATA[HELIX supported the City of Bishop with preparation of an Environmental Impact Report (EIR) for the proposed Bishop Downtown Specific Plan. The project would increase allowable residential and commercial density in the downtown core of this rural and underserved City located in the Eastern Sierra Nevada region. Alta Planning + [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aramis Solar Energy Generation and Storage Project EIR</title>
		<link>https://www.helixepi.com/aramis-solar-energy-generation-and-storage-project-eir/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 21:51:31 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7328</guid>

					<description><![CDATA[HELIX prepared an EIR for the construction and operation of a solar energy generation and storage project on 410 acres in unincorporated North Livermore, Alameda County. HELIX prepared the EIR; technical studies including biological resources, cultural and historic resources evaluation, air quality/greenhouse gas, and noise technical reports; and managed a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>California HCD Fuel Break Expansion</title>
		<link>https://www.helixepi.com/california-hcd-fuel-break-expansion/</link>
					<comments>https://www.helixepi.com/california-hcd-fuel-break-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 22:08:13 +0000</pubDate>
				<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Fire Managment Services]]></category>
		<category><![CDATA[Fire Management Services]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4842</guid>

					<description><![CDATA[HELIX is currently providing Section 106 and CEQA/NEPA services, including preparation of the appropriate environmental review documents and supporting technical studies, in coordination with California Housing and Community Development (CA HCD), the U.S. Forest Service (USFS), and the Bureau of Land Management (BLM) as project partners. The proposed project, which [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/california-hcd-fuel-break-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dumbarton Transit Oriented Development FMC Parcel C</title>
		<link>https://www.helixepi.com/dumbarton-transit-oriented-development/</link>
					<comments>https://www.helixepi.com/dumbarton-transit-oriented-development/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 21:43:47 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Private Development]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4838</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/dumbarton-transit-oriented-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Angels Camp Sewer Line Collection System</title>
		<link>https://www.helixepi.com/angels-camp-sewer-line-collection-system/</link>
					<comments>https://www.helixepi.com/angels-camp-sewer-line-collection-system/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 21:37:11 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4836</guid>

					<description><![CDATA[HELIX is currently preparing a CEQA Initial Study/Mitigated Negative Declaration (IS/MND) and a Mitigation Monitoring and Reporting Program (MMRP) for the City of Angels Camp’s Sewer Line Collection System Improvements and Replacement Project in Calaveras County. The City intends to replace approximately 6,012 linear feet of deteriorating sewer line to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/angels-camp-sewer-line-collection-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Humboldt County As-Needed Cannabis Environmental Compliance Services</title>
		<link>https://www.helixepi.com/humboldt-county-as-needed-cannabis-environmental-compliance-services/</link>
					<comments>https://www.helixepi.com/humboldt-county-as-needed-cannabis-environmental-compliance-services/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Thu, 09 Nov 2017 22:07:43 +0000</pubDate>
				<category><![CDATA[Agricultural Resource Evaluations]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Agriculture]]></category>
		<category><![CDATA[Land Use Planning]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=3673</guid>

					<description><![CDATA[In January 2016, Humboldt County was the first local government in the state to adopt a comprehensive local regulatory program known as the Commercial Medical Marijuana Land Use Ordinance (CMMLUO). Following the adoption of the CMMLUO and the recently approved Proposition 64, the Adult Use of Marijuana Act, Humboldt County [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/humboldt-county-as-needed-cannabis-environmental-compliance-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Whiskey Slide &#038; Schaad Road Bridges</title>
		<link>https://www.helixepi.com/whiskey-slide-schaad-road-bridges/</link>
					<comments>https://www.helixepi.com/whiskey-slide-schaad-road-bridges/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 06:57:50 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Transportation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=2070</guid>

					<description><![CDATA[Working with a local engineering firm, HELIX is conducting environmental compliance studies in support of CEQA/NEPA documentation for two bridge replacement projects in Calaveras County (Caltrans District 10). HELIX prepared the draft Preliminary Environmental Study (PES) for both projects and submitted them to Caltrans for review/approval; conducted baseline biological resources [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/whiskey-slide-schaad-road-bridges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HP Communications Environmental Compliance</title>
		<link>https://www.helixepi.com/hp-communications-environmental-compliance/</link>
					<comments>https://www.helixepi.com/hp-communications-environmental-compliance/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 06:49:07 +0000</pubDate>
				<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Telecommunications]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=2050</guid>

					<description><![CDATA[Working on U.S. Forest Service land in San Bernardino County, HELIX surveyed six failed pole locations for HP Communications to determine whether cultural resources were present. HELIX conducted a record search at the San Bernardino Archaeological Information Center (AIC) to determine if any resources had been previously recorded at or [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/hp-communications-environmental-compliance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
