<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEQA/NEPA Compliance | HELIX</title>
	<atom:link href="https://www.helixepi.com/category/projects/ceqanepa-compliance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.helixepi.com</link>
	<description>Environmental Planning</description>
	<lastBuildDate>Wed, 07 Aug 2024 21:10:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.helixepi.com/wp-content/uploads/2016/03/cropped-388166_324683030877740_461789433_n-32x32.jpg</url>
	<title>CEQA/NEPA Compliance | HELIX</title>
	<link>https://www.helixepi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Southern California Mitigation &#038; Restoration Services On-Call Contract</title>
		<link>https://www.helixepi.com/southern-california-mitigation-restoration-services-on-call-contract/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 22:47:18 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<category><![CDATA[Fisheries & Aquatic Resources]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[SectorsPAGE]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7413</guid>

					<description><![CDATA[HELIX is the prime consultant for the Southern California Edison (SCE) Mitigation &#38; Restoration Services (MARS) on-call contract to provide compensatory mitigation and habitat restoration technical and construction services to the SCE Environmental Services Division to support construction projects and Operations and Maintenance (O&#38;M) activities. Since 2019, HELIX has actively [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gateway Station West</title>
		<link>https://www.helixepi.com/gateway-station-west/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 22:06:36 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured CEQA]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7330</guid>

					<description><![CDATA[HELIX prepared a Supplemental EIR (SEIR) for a large-scale residential project in the Bayside Newark Transit-Oriented Development  (TOD) (formerly Dumbarton TOD) Specific Plan area. Additionally, HELIX prepared project-specific technical studies for biological resources, air quality/greenhouse gas, noise, and visual resources. The project site encompasses approximately 55 acres of the 205-acre [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>City of Bishop Downtown Specific Plan &#038; Mixed-Use Overlay Program EIR</title>
		<link>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/</link>
					<comments>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/#respond</comments>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 16:47:58 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7258</guid>

					<description><![CDATA[HELIX supported the City of Bishop with preparation of an Environmental Impact Report (EIR) for the proposed Bishop Downtown Specific Plan. The project would increase allowable residential and commercial density in the downtown core of this rural and underserved City located in the Eastern Sierra Nevada region. Alta Planning + [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aramis Solar Energy Generation and Storage Project EIR</title>
		<link>https://www.helixepi.com/aramis-solar-energy-generation-and-storage-project-eir/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 21:51:31 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7328</guid>

					<description><![CDATA[HELIX prepared an EIR for the construction and operation of a solar energy generation and storage project on 410 acres in unincorporated North Livermore, Alameda County. HELIX prepared the EIR; technical studies including biological resources, cultural and historic resources evaluation, air quality/greenhouse gas, and noise technical reports; and managed a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>California HCD Fuel Break Expansion</title>
		<link>https://www.helixepi.com/california-hcd-fuel-break-expansion/</link>
					<comments>https://www.helixepi.com/california-hcd-fuel-break-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 22:08:13 +0000</pubDate>
				<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Fire Managment Services]]></category>
		<category><![CDATA[Fire Management Services]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4842</guid>

					<description><![CDATA[HELIX is currently providing Section 106 and CEQA/NEPA services, including preparation of the appropriate environmental review documents and supporting technical studies, in coordination with California Housing and Community Development (CA HCD), the U.S. Forest Service (USFS), and the Bureau of Land Management (BLM) as project partners. The proposed project, which [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/california-hcd-fuel-break-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dumbarton Transit Oriented Development FMC Parcel C</title>
		<link>https://www.helixepi.com/dumbarton-transit-oriented-development/</link>
					<comments>https://www.helixepi.com/dumbarton-transit-oriented-development/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 21:43:47 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Private Development]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4838</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/dumbarton-transit-oriented-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Angels Camp Sewer Line Collection System</title>
		<link>https://www.helixepi.com/angels-camp-sewer-line-collection-system/</link>
					<comments>https://www.helixepi.com/angels-camp-sewer-line-collection-system/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 21:37:11 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=4836</guid>

					<description><![CDATA[HELIX is currently preparing a CEQA Initial Study/Mitigated Negative Declaration (IS/MND) and a Mitigation Monitoring and Reporting Program (MMRP) for the City of Angels Camp’s Sewer Line Collection System Improvements and Replacement Project in Calaveras County. The City intends to replace approximately 6,012 linear feet of deteriorating sewer line to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/angels-camp-sewer-line-collection-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Humboldt County As-Needed Cannabis Environmental Compliance Services</title>
		<link>https://www.helixepi.com/humboldt-county-as-needed-cannabis-environmental-compliance-services/</link>
					<comments>https://www.helixepi.com/humboldt-county-as-needed-cannabis-environmental-compliance-services/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Thu, 09 Nov 2017 22:07:43 +0000</pubDate>
				<category><![CDATA[Agricultural Resource Evaluations]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Agriculture]]></category>
		<category><![CDATA[Land Use Planning]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=3673</guid>

					<description><![CDATA[In January 2016, Humboldt County was the first local government in the state to adopt a comprehensive local regulatory program known as the Commercial Medical Marijuana Land Use Ordinance (CMMLUO). Following the adoption of the CMMLUO and the recently approved Proposition 64, the Adult Use of Marijuana Act, Humboldt County [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/humboldt-county-as-needed-cannabis-environmental-compliance-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>California High Speed Rail</title>
		<link>https://www.helixepi.com/california-high-speed-rail/</link>
					<comments>https://www.helixepi.com/california-high-speed-rail/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Mon, 05 Jun 2017 22:59:54 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=3531</guid>

					<description><![CDATA[HELIX Environmental Planning has prepared desktop environmental constraint analyses for segments of 16 potential high speed rail alignment corridors extending between the cities of Los Angeles and San Diego, including portions of San Diego, Riverside, San Bernardino, Orange, and Los Angeles counties. These analyses identified and assessed potential issues and constraints [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/california-high-speed-rail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Caltrans District 11 On-Call Environmental Services</title>
		<link>https://www.helixepi.com/caltrans-district-11-on-call-environmental-services/</link>
					<comments>https://www.helixepi.com/caltrans-district-11-on-call-environmental-services/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Mon, 05 Jun 2017 23:21:31 +0000</pubDate>
				<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=3551</guid>

					<description><![CDATA[HELIX was awarded a three-year multi-disciplinary contract with Caltrans District 11 to provide environmental, biological, and cultural resources services, with a maximum contract value of approximately $4.4 million. HELIX also previously served as the sole as-needed environmental generalist consultant to Caltrans District 11 under two consecutive three-year contracts from 2009 [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/caltrans-district-11-on-call-environmental-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
