<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acoustics &amp; Noise Control | HELIX</title>
	<atom:link href="https://www.helixepi.com/category/projects/acoustics-noise-control/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.helixepi.com</link>
	<description>Environmental Planning</description>
	<lastBuildDate>Thu, 27 Jun 2024 23:08:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.helixepi.com/wp-content/uploads/2016/03/cropped-388166_324683030877740_461789433_n-32x32.jpg</url>
	<title>Acoustics &amp; Noise Control | HELIX</title>
	<link>https://www.helixepi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gateway Station West</title>
		<link>https://www.helixepi.com/gateway-station-west/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 22:06:36 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured CEQA]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7330</guid>

					<description><![CDATA[HELIX prepared a Supplemental EIR (SEIR) for a large-scale residential project in the Bayside Newark Transit-Oriented Development  (TOD) (formerly Dumbarton TOD) Specific Plan area. Additionally, HELIX prepared project-specific technical studies for biological resources, air quality/greenhouse gas, noise, and visual resources. The project site encompasses approximately 55 acres of the 205-acre [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>City of Bishop Downtown Specific Plan &#038; Mixed-Use Overlay Program EIR</title>
		<link>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/</link>
					<comments>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/#respond</comments>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 16:47:58 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Private Development]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7258</guid>

					<description><![CDATA[HELIX supported the City of Bishop with preparation of an Environmental Impact Report (EIR) for the proposed Bishop Downtown Specific Plan. The project would increase allowable residential and commercial density in the downtown core of this rural and underserved City located in the Eastern Sierra Nevada region. Alta Planning + [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/city-of-bishop-downtown-specific-plan-and-peir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aramis Solar Energy Generation and Storage Project EIR</title>
		<link>https://www.helixepi.com/aramis-solar-energy-generation-and-storage-project-eir/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 20 Jun 2024 21:51:31 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7328</guid>

					<description><![CDATA[HELIX prepared an EIR for the construction and operation of a solar energy generation and storage project on 410 acres in unincorporated North Livermore, Alameda County. HELIX prepared the EIR; technical studies including biological resources, cultural and historic resources evaluation, air quality/greenhouse gas, and noise technical reports; and managed a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Whiskey Slide &#038; Schaad Road Bridges</title>
		<link>https://www.helixepi.com/whiskey-slide-schaad-road-bridges/</link>
					<comments>https://www.helixepi.com/whiskey-slide-schaad-road-bridges/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 06:57:50 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Transportation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Visual Analysis]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=2070</guid>

					<description><![CDATA[Working with a local engineering firm, HELIX is conducting environmental compliance studies in support of CEQA/NEPA documentation for two bridge replacement projects in Calaveras County (Caltrans District 10). HELIX prepared the draft Preliminary Environmental Study (PES) for both projects and submitted them to Caltrans for review/approval; conducted baseline biological resources [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/whiskey-slide-schaad-road-bridges/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Verizon and AT&#038;T Cellular Noise Control Planning</title>
		<link>https://www.helixepi.com/verizon-and-att-cellular-noise-control-planning/</link>
					<comments>https://www.helixepi.com/verizon-and-att-cellular-noise-control-planning/#respond</comments>
		
		<dc:creator><![CDATA[Mindy Lepp]]></dc:creator>
		<pubDate>Tue, 23 Feb 2016 06:26:29 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Featured Telecommunications]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=2039</guid>

					<description><![CDATA[On various Verizon and AT&#38;T sites throughout southern California, HELIX Environmental Planning provides noise control planning and noise engineering for cellular installation plans. Specialty planning for some of these sites has included the complete conceptual design for a fully enclosed site. Examples of this include the Carmel Country Club Verizon [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/verizon-and-att-cellular-noise-control-planning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Palmdale Regional Groundwater Recharge &#038; Recovery</title>
		<link>https://www.helixepi.com/palmdale-regional-groundwater-recharge-recovery-preliminary-design/</link>
					<comments>https://www.helixepi.com/palmdale-regional-groundwater-recharge-recovery-preliminary-design/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:33:40 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[CEQA/NEPA Compliance]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=642</guid>

					<description><![CDATA[HELIX Environmental Planning prepared an Environmental Impact Report (EIR) and conducted associated technical studies (including biological resources, acoustics, and air quality/greenhouse gas emission calculations) for a proposed recharge site and associated pipelines in the City of Palmdale. The project proposed by the Palmdale Water District is intended to meet the district’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/palmdale-regional-groundwater-recharge-recovery-preliminary-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>California/Scripps Proton Treatment Center Vibration Measurement for MRI System</title>
		<link>https://www.helixepi.com/californiascripps-proton-treatment-center-vibration-measurement-for-mri-system/</link>
					<comments>https://www.helixepi.com/californiascripps-proton-treatment-center-vibration-measurement-for-mri-system/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:31:58 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=639</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) provided initial building construction planning including noise control for a physician’s office from jet overpass noise from MCAS Miramar and reverberation planning for the large atrium entranceway to the building. Post construction vibration measurement services were provided to Signet Enterprises, California Proton Treatment Center (now Scripps [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/californiascripps-proton-treatment-center-vibration-measurement-for-mri-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Robert T. Matsui Sacramento Courthouse</title>
		<link>https://www.helixepi.com/robert-t-matsui-sacramento-courthouse/</link>
					<comments>https://www.helixepi.com/robert-t-matsui-sacramento-courthouse/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:30:05 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Featured Acoustics]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=635</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) conducted an acoustical study for the Robert T. Matsui Courthouse in the City of Sacramento to determine compliance with original project noise control specifications and privacy requirements and determine potential building upgrades that could be implemented to improve the as-built conditions. HELIX acoustical specialists conducted a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/robert-t-matsui-sacramento-courthouse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stoyer Recycling Facility Expansion</title>
		<link>https://www.helixepi.com/stoyer-recycling-facility-expansion/</link>
					<comments>https://www.helixepi.com/stoyer-recycling-facility-expansion/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:24:56 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Featured Acoustics]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Water Resources]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=626</guid>

					<description><![CDATA[The Padre Dam Municipal Water District’s Ray Stoyer Water Recycling Facility currently converts wastewater generated within the district’s service area into recycled water. The proposed expansion project would expand the capacity of the Ray Stoyer Water Recycling Facility from 2.0 million gallons per day (MGD) to 6.0 MGD. The capacity [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/stoyer-recycling-facility-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Etiwanda Pipeline North Relining</title>
		<link>https://www.helixepi.com/etiwanda-pipeline-north-relining/</link>
					<comments>https://www.helixepi.com/etiwanda-pipeline-north-relining/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 04:20:10 +0000</pubDate>
				<category><![CDATA[Acoustics & Noise Control]]></category>
		<category><![CDATA[Air Quality & GHG]]></category>
		<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Featured Air Quality]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=617</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) prepared an Environmental Impact Report (EIR) and associated technical studies for The Metropolitan Water District of Southern California’s Etiwanda Pipeline North Relining Project in the cities of Fontana and Rancho Cucamonga. The project consists of relining approximately five miles of 144-inch-diameter pipeline. Surface activities would occur [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/etiwanda-pipeline-north-relining/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
