<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Featured Cultural | HELIX</title>
	<atom:link href="https://www.helixepi.com/category/featured-cultural/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.helixepi.com</link>
	<description>Environmental Planning</description>
	<lastBuildDate>Thu, 27 Jun 2024 23:10:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.helixepi.com/wp-content/uploads/2016/03/cropped-388166_324683030877740_461789433_n-32x32.jpg</url>
	<title>Featured Cultural | HELIX</title>
	<link>https://www.helixepi.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>San Diego Gas &#038; Electric On-Call Environmental Services Master Services Agreement</title>
		<link>https://www.helixepi.com/san-diego-gas-electric-on-call-environmental-services-master-services-agreement/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 23:05:02 +0000</pubDate>
				<category><![CDATA[Biological Resource Studies]]></category>
		<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Cultural]]></category>
		<category><![CDATA[Featured Energy]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Regulatory Permitting]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7415</guid>

					<description><![CDATA[HELIX serves as a subconsultant for the SDG&#38;E on-call environmental services contract providing cultural resources and biological consulting services for projects involving pole replacement, operations and maintenance, transmission line planning and for programs including Strategic Undergrounding (SUG) and Direct Undergrounding (DUG), Electric System Hardening Overhead, Fire Risk Management Mitigation Initiative [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tuolumne County On-Call Professional Archaeological Services for Forest Stewardship Program</title>
		<link>https://www.helixepi.com/tuolumne-county-on-call-professional-archaeological-services-for-forest-stewardship-program/</link>
		
		<dc:creator><![CDATA[Joanna Bellini]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 22:15:33 +0000</pubDate>
				<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Cultural]]></category>
		<category><![CDATA[Parks & Open Space]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<guid isPermaLink="false">https://www.helixepi.com/?p=7332</guid>

					<description><![CDATA[HELIX held a three year on-call contract with the County of Tuolumne to conduct cultural resources surveys and designate cultural sites in preparation for forest treatment activities such as reforestation, mastication, commercial and noncommercial thinning, and prescribed burning on USFS Stanislaus National Forest (STF) lands. This work is being conducted [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Lilac Hills Ranch</title>
		<link>https://www.helixepi.com/lilac-hills-ranch/</link>
					<comments>https://www.helixepi.com/lilac-hills-ranch/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 03:53:10 +0000</pubDate>
				<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Featured Cultural]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=575</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) provided cultural resource management services for the proposed 608-acre Lilac Hills Ranch community located in northern unincorporated San Diego County. The project proposes the development of a new mixed use master planned community including 1,746 new dwelling units with varying lot sizes, commercial/mixed use, a neighborhood-serving [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/lilac-hills-ranch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SR-76 Improvement Project</title>
		<link>https://www.helixepi.com/sr-76-improvement-project/</link>
					<comments>https://www.helixepi.com/sr-76-improvement-project/#respond</comments>
		
		<dc:creator><![CDATA[Tiffany Thomson]]></dc:creator>
		<pubDate>Sat, 02 Jan 2016 13:39:15 +0000</pubDate>
				<category><![CDATA[Cultural Resource Management]]></category>
		<category><![CDATA[Environmental Compliance Monitoring]]></category>
		<category><![CDATA[Featured Cultural]]></category>
		<category><![CDATA[Featured Environmental]]></category>
		<category><![CDATA[Featured Home]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://helixepi.wpengine.com/?p=452</guid>

					<description><![CDATA[HELIX Environmental Planning (HELIX) is in the second phase of construction monitoring for the SR-76 East Segment road improvements project in the Cities of Fallbrook and Bonsall in northern San Diego County.  Phase 1 construction involved the SR-76/I-15 Interchange; this work was conducted between October 2012 and the summer of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.helixepi.com/sr-76-improvement-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
